<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newlogic&#039;s Blog</title>
	<atom:link href="http://www.newlogicusa.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newlogicusa.com/blog</link>
	<description>Strategic Innovation Services to R&#38;D, Product and Packaging Design</description>
	<lastBuildDate>Sun, 05 May 2013 13:45:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Steve Chase on the Lack of Risk Taking by Corporations</title>
		<link>http://www.newlogicusa.com/blog/steve-chase-on-the-lack-of-risk-taking-by-corporations/</link>
		<comments>http://www.newlogicusa.com/blog/steve-chase-on-the-lack-of-risk-taking-by-corporations/#comments</comments>
		<pubDate>Sun, 05 May 2013 13:45:16 +0000</pubDate>
		<dc:creator>Marc Drucker</dc:creator>
				<category><![CDATA[Innovation Strategy]]></category>

		<guid isPermaLink="false">http://www.newlogicusa.com/blog/?p=2154</guid>
		<description><![CDATA[The New York Times published an interview with Steve Chase, founder of AOL and currently an venture investor through his firm Revolution Capital. Although only the final interview question had to do with corporate innovation, Mr. Chase gave a great answer that reminds us that there is cultural bias against risk and innovation that is [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 15px; margin-bottom: 15px;" alt="" src="http://graphics8.nytimes.com/images/2013/05/05/business/05-CORNER/05-CORNER-articleInline.jpg" width="150" />The New York Times published an interview with Steve Chase, founder of AOL and currently an venture investor through his firm Revolution Capital. Although only the final interview question had to do with corporate innovation, Mr. Chase gave a great answer that reminds us that there is cultural bias against risk and innovation that is persistent in established corporations; When attackers become defenders, innovation is lost.</p>
<p>Q:  I’ve heard a lot of C.E.O.’s saying they want to stay small, culturally, even as they grow. Your thoughts on that?</p>
<p>A:  I think that when people talk about staying small, they’re saying they want to be big but still be nimble and creative and innovative and flexible. They also want to still feel like attackers, not defenders. As companies get larger — and I saw this with AOL even before we merged, but certainly after the merger with Time Warner — we did shift from being an attacker to a defender.</p>
<p>And I realized the world of business really separates into these two groups. The attackers are the entrepreneurs who are disrupting the status quo, trying to change the world, take the hill, anything is possible, and have nothing to lose in most cases. They’re driven by passion and the idea and intensity. Large organizations — and it’s true of Fortune 500s and it’s also true of governments and other large organizations — are defenders. These guys aren’t trying to pursue the art of the possible, how to maximize opportunity. They actually are trying to minimize the downside, and hedge risk. They’re trying to de-risk situations. Entrepreneurs can’t even think this way. It’s not even a concept they understand.</p>
<p>For the traditional executives running these large companies, of course they want to grow, of course they want to innovate, of course they’d rather have revenue grow faster than slower, but they mostly don’t want to lose what they’ve got. But entrepreneurs are deathly afraid that they won’t be able to change the world, and that somebody else will. Again, these generalizations are a little unfair, but corporate executives are all too often deathly afraid that the business they inherit will be less valuable when they leave than when they started.</p>
<p><a href="http://www.nytimes.com/2013/05/05/business/steve-case-on-risk-taking-or-lack-thereof-in-business.html?smid=pl-share">Read the full interview at the New York Times</a></p>
<p>Image via the New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlogicusa.com/blog/steve-chase-on-the-lack-of-risk-taking-by-corporations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Condolences to the Victims</title>
		<link>http://www.newlogicusa.com/blog/were-ok-and-our-condolences-to-the-victims/</link>
		<comments>http://www.newlogicusa.com/blog/were-ok-and-our-condolences-to-the-victims/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:30:38 +0000</pubDate>
		<dc:creator>Marc Drucker</dc:creator>
				<category><![CDATA[Innovation Strategy]]></category>

		<guid isPermaLink="false">http://www.newlogicusa.com/blog/?p=2148</guid>
		<description><![CDATA[We&#8217;re thankful that nobody in the Newlogic family, past and present, appears to have been directly effected by Monday&#8217;s bombing at the Boston Marathon. Though, at the same time, we send our sincere condolences to all those that were, in any way, touched by this horrific event. In the coming days we&#8217;ll be looking into [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re thankful that nobody in the Newlogic family, past and present, appears to have been directly effected by Monday&#8217;s bombing at the Boston Marathon. Though, at the same time, we send our sincere condolences to all those that were, in any way, touched by this horrific event.<br />
In the coming days we&#8217;ll be looking into ways we can make a positive contribution. In the meantime, we&#8217;re <a href="http://www.redcross.org/">donating blood and money to the Red Cross</a>. A link to the <a href="http://www.redcross.org/news/press-release/Red-Cross-Statement-on-Boston-Marathon-Explosions">Red Cross&#8217; statement on the Boston Marathon Explosions is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlogicusa.com/blog/were-ok-and-our-condolences-to-the-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibly the Most Damming Statement About Designers We&#8217;ve Ever Heard</title>
		<link>http://www.newlogicusa.com/blog/maybe-the-most-damming-statement-about-designers-weve-ever-heard/</link>
		<comments>http://www.newlogicusa.com/blog/maybe-the-most-damming-statement-about-designers-weve-ever-heard/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:11:32 +0000</pubDate>
		<dc:creator>Marc Drucker</dc:creator>
				<category><![CDATA[Innovation Strategy]]></category>

		<guid isPermaLink="false">http://www.newlogicusa.com/blog/?p=2135</guid>
		<description><![CDATA[&#8220;Fisker is a design company, not a manufacturing company. It was destined to fail from the beginning&#8221; - Darrell Issa, R-CA. Creating the atmosphere that design-driven companies are inherently doomed to fail is not only an inaccurate, but dangerous, precedent for entrepreneurs in the US, particularly those with disruptive innovations.  Related to Fisker&#8217;s bankruptcy is the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.newlogicusa.com/blog/wp-content/uploads/2013/04/issa.jpeg"><img class="alignleft size-thumbnail wp-image-2136" style="margin-right: 15px; margin-bottom: 15px;" alt="issa" src="http://www.newlogicusa.com/blog/wp-content/uploads/2013/04/issa-150x150.jpeg" width="150" height="150" /></a></p>
<blockquote style="padding-left: 200px; font-weight:bold;"><p>&#8220;Fisker is a design company, not a manufacturing company. It was destined to fail from the beginning&#8221;<br />
- Darrell Issa, R-CA.</p></blockquote>
<p><span id="more-2135"></span></p>
<p>Creating the atmosphere that design-driven companies are inherently doomed to fail is not only an inaccurate, but dangerous, precedent for entrepreneurs in the US, particularly those with disruptive innovations.  Related to Fisker&#8217;s bankruptcy is the failure of battery maker A123 (a manufacturing company founded out of MIT), also a significant recipient of Federal loans, which was bought for pennies on the dollar by the Chinese company <a title="Wanxiang Group" href="http://en.wikipedia.org/wiki/Wanxiang_Group">Wanxiang Group</a>, but appears unaffected by this latest round of federal hearings.</p>
<p>Republican representative Issa&#8217;s targeting of Fisker hold the potential to create an even more chilling atmosphere for entrepreneurs who happen to come from a design background.  Despite their talents as innovators and market disruptors, it is already a significant challenge for designers to receive venture funding. So much so, that forward thinking VC firms have created designer-only opportunities (ex. <a href="http://www.nea.com/blog/2013/03/13/startups-by-design/">NEA&#8217;s Design Mentorship Program</a>) in order to capture the opportunities from creative thinkers and innovation experts.  Rep. Issa may be closing the door on for designers to receive federal funds through programs explicitly created to support the types of companies designers tend to start, programs such as SBIR.</p>
<p>Let&#8217;s hope that Rep Issa demonstrates a more accurate, and nuanced, understanding for Fisker&#8217;s bankruptcy in the hearing to come.  Let&#8217;s also hope that other influential individuals, those who support disruptive innovation and innovators (instead of a well-funded establishment and their lobbyists, as Rep Issa appears to) come out in support of designers and their proven contributions to the US innovation economy.</p>
<p><a href="http://wonkette.com/475932/darrell-issa-will-put-eric-holder-in-gitmo-forever-and-then-steal-his-cars">photo credit: Wonkette.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlogicusa.com/blog/maybe-the-most-damming-statement-about-designers-weve-ever-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Company Asks; Is Your Company Going Into Innovation Debt?</title>
		<link>http://www.newlogicusa.com/blog/fast-company-asks-is-your-company-going-into-innovation-debt/</link>
		<comments>http://www.newlogicusa.com/blog/fast-company-asks-is-your-company-going-into-innovation-debt/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:08:51 +0000</pubDate>
		<dc:creator>Marc Drucker</dc:creator>
				<category><![CDATA[Innovation Portfolio Management]]></category>
		<category><![CDATA[Innovation Strategy]]></category>

		<guid isPermaLink="false">http://www.newlogicusa.com/blog/?p=2127</guid>
		<description><![CDATA[From FastCompany.com comes this article highlighting the idea of Innovation Debt. &#8220;Innovation debt is the cost that companies incur when they don’t invest in their developers,&#8221; Peter Bell writes in his personal blog. &#8220;It happens when the team is too busy putting out fires and finishing up features to keep up to date with advances [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.newlogicusa.com/blog/wp-content/uploads/2013/04/Arrow.jpg"><img class="alignleft size-thumbnail wp-image-2130" style="margin-right: 15px; margin-bottom: 15px;" alt="Arrow" src="http://www.newlogicusa.com/blog/wp-content/uploads/2013/04/Arrow-150x150.jpg" width="150" height="150" /></a>From <a href="http://www.fastcompany.com/3008134/your-company-going-innovation-debt?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fastcompany%2Fheadlines+%28Fast+Company%29">FastCompany.com comes this article highlighting the idea of Innovation Debt</a>. &#8220;Innovation debt is the cost that companies incur when they don’t invest in their developers,&#8221; <a href="http://blog.pbell.com/2013/03/19/innovation-debt/">Peter Bell writes in his personal blog</a>. &#8220;It happens when the team is too busy putting out fires and finishing up features to keep up to date with advances in languages, frameworks, libraries, tools and processes.&#8221;<br />
His point cuts across all domains. No matter the discipline, if you don&#8217;t invest in your talent, you will incur costs &#8220;like interest on an overdue loan.&#8221; Like unchecked hypertension innovation debt is a silent killer.</p>
<p>Unfortunately, we&#8217;re seeing far too many companies knowingly incurring Innovation Debt.  The current era of R&amp;D cost management and de-investing are precisely the corporate decisions that lead to the best people leaving, inability to recruit the right people, loss of productivity, and an innovation funnel that is decreasing in value.<br />
<span id="more-2127"></span></p>
<p>We experienced this exact thing during a call just yesterday. A company, which for decades was the innovation leader in their category and reaped the market-share and share price rewards of having an &#8220;Innovation Surplus&#8221; switched to innovation cost management about 3 years ago.  In the shortest term this company did not experience negative consequences from this decision. But now, a few years on, we&#8217;re hearing of their best innovation team leaders leaving the company, of their competitors launching new products to exploit opportunities, and of small upstarts finding traction in the marketplace with customers who have become disappointed in a brand that is failing to keep up with their evolving needs.</p>
<p>The (mis)management of innovation as a cost-center is the number 1 contribution to Innovation Debt. Corporate leadership&#8217;s failure to understand that innovation is the lowest cost way to investment in assets that deliver shareholder value. But to achieve that shareholder value requires managing innovation effectively. Companies that actively manage innovation efforts to align with corporate strategy practice <a title="R&amp;D innovation portfolio management" href="http://www.newlogicusa.com/portfolio_management.php">dynamic innovation portfolio management</a>.  These companies are able to respond quickly and effectively to the need to manage their costs without incurring Innovation Debt.  They&#8217;re also able to refocus on <a title="innovation for cost savings reduction" href="http://www.newlogicusa.com/innovation_for_savings.php">innovation projects that reduce cost of manufacture</a>, further leveraging the power of innovation.</p>
<p>&nbsp;</p>
<p><a href="http://www.fastcompany.com/3008134/your-company-going-innovation-debt?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fastcompany%2Fheadlines+%28Fast+Company%29">Read the full article at FastCompany</a></p>
<p>(photo credit: <a href="http://www.flickr.com/photos/horiavarlan/4519955517/">Horia Varlan</a> via <a href="http://photopin.com">photopin</a> <a href="http://creativecommons.org/licenses/by/2.0/">cc</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlogicusa.com/blog/fast-company-asks-is-your-company-going-into-innovation-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbe&#8217;s Opinion on the Best Food Innovations of 2012</title>
		<link>http://www.newlogicusa.com/blog/forbes-opinion-on-the-best-food-innovations-of-2012/</link>
		<comments>http://www.newlogicusa.com/blog/forbes-opinion-on-the-best-food-innovations-of-2012/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:09:03 +0000</pubDate>
		<dc:creator>Marc Drucker</dc:creator>
				<category><![CDATA[Innovation Strategy]]></category>

		<guid isPermaLink="false">http://www.newlogicusa.com/blog/?p=2124</guid>
		<description><![CDATA[From Forbes magazine comes their list of the best food innovations of 2012.]]></description>
				<content:encoded><![CDATA[<p>From Forbes magazine comes their list of <a href="http://www.forbes.com/sites/nadiaarumugam/2012/12/26/best-food-innovations-of-2012/">the best food innovations of 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlogicusa.com/blog/forbes-opinion-on-the-best-food-innovations-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Interview of David Edwards of Le Laboratoire</title>
		<link>http://www.newlogicusa.com/blog/video-interview-of-david-edwards-of-le-laboratoire/</link>
		<comments>http://www.newlogicusa.com/blog/video-interview-of-david-edwards-of-le-laboratoire/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:45:32 +0000</pubDate>
		<dc:creator>Marc Drucker</dc:creator>
				<category><![CDATA[Innovation Strategy]]></category>

		<guid isPermaLink="false">http://www.newlogicusa.com/blog/?p=2118</guid>
		<description><![CDATA[From Cool Hunting comes this video interview of  Dr. David Edwards, founder of Le Laboratoire.  Le Laboratoire is known as the inventor of the AeroShot Energy Inhaler and WikiCell edible food packaging. In the interview Dr. Edwards talks about his approach to innovation and why he opened a public store-front / innovation lab in Paris for art, science and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.newlogicusa.com/blog/wp-content/uploads/2013/04/Dr-David-Edwards-Le-Laboratoire.png"><img class="size-thumbnail wp-image-2119 alignleft" style="margin-right: 15px; margin-bottom: 15px;" alt="Dr David Edwards Le Laboratoire" src="http://www.newlogicusa.com/blog/wp-content/uploads/2013/04/Dr-David-Edwards-Le-Laboratoire-150x150.png" width="150" height="150" /></a><a href="http://vimeo.com/62800878">From Cool Hunting comes this video interview of  Dr. David Edwards</a>, founder of <a href="http://www.lelaboratoire.org/en/" target="_blank">Le Laboratoire</a>.  Le Laboratoire is known as the inventor of the AeroShot Energy Inhaler and <a href="http://www.newlogicusa.com/blog/2012/09/wikicell-whips-up-10m-from-flagship-and-polaris-for-edible-food-packaging/">WikiCell</a> edible food packaging. In the interview Dr. Edwards talks about his approach to innovation and why he opened a public store-front / innovation lab in Paris for art, science and design.</p>
<div style="height: 30px;"></div>
<p><iframe src="http://player.vimeo.com/video/62800878?title=0&amp;byline=0&amp;portrait=0" height="300" width="400" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlogicusa.com/blog/video-interview-of-david-edwards-of-le-laboratoire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlighting Entrepreneurship in Boston</title>
		<link>http://www.newlogicusa.com/blog/highlighting-entrepreneurship-in-boston/</link>
		<comments>http://www.newlogicusa.com/blog/highlighting-entrepreneurship-in-boston/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:15:45 +0000</pubDate>
		<dc:creator>Marc Drucker</dc:creator>
				<category><![CDATA[Innovation Strategy]]></category>

		<guid isPermaLink="false">http://www.newlogicusa.com/blog/?p=2114</guid>
		<description><![CDATA[Babson College (my alma mater) has a feature section in the Boston Globe that highlights entrepreneurship in Boston. Babson, and it&#8217;s MBA program, is well-known at being ranked as the top entrepreneurship college in the US. I like that the Boston Globe article describes a range of entrepreneurial activity of all kinds. By giving visibility [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rdinsights.com/wp-content/uploads/2013/04/Babson-Olin-School.jpeg"><img class="alignleft size-thumbnail wp-image-1928" style="margin-bottom: 15px; margin-right: 15px;" alt="Babson Olin School" src="http://www.rdinsights.com/wp-content/uploads/2013/04/Babson-Olin-School-150x150.jpeg" width="150" height="150" /></a>Babson College (my alma mater) has a feature section in the <a href="http://www.boston.com/business/sponsored/babson/">Boston Globe that highlights entrepreneurship in Boston</a>. Babson, and it&#8217;s MBA program, is well-known at being ranked as the <a title="Babson College" href="http://colleges.usnews.rankingsandreviews.com/best-colleges/babson-college-164580/overall-rankings">top entrepreneurship college in the US</a>. I like that the Boston Globe article describes a range of entrepreneurial activity of all kinds. By giving visibility to entrepreneurship within existing businesses, women entrepreneurs and others Babson helps show that there are many paths to business creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlogicusa.com/blog/highlighting-entrepreneurship-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging and Systems Innovation Distributes Essential Medicine Into Remote Villages with Coca-Cola</title>
		<link>http://www.newlogicusa.com/blog/packaging-and-systems-innovation-distributes-essential-medicine-into-remote-villages-with-coca-cola/</link>
		<comments>http://www.newlogicusa.com/blog/packaging-and-systems-innovation-distributes-essential-medicine-into-remote-villages-with-coca-cola/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 11:55:45 +0000</pubDate>
		<dc:creator>Marc Drucker</dc:creator>
				<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.newlogicusa.com/blog/?p=2103</guid>
		<description><![CDATA[From Wired comes this article about packaging and systems innovation that distributes essential medication into remote villages by piggybacking on Coca-Cola&#8217;s existing operations. You can buy a Coke pretty much anywhere on Earth. Thanks to a vast network of local suppliers, Coca-Cola has almost completely solved distribution, getting its product into every nook and cranny where commerce [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.newlogicusa.com/blog/wp-content/uploads/2013/03/Clever-Packaging.jpg"><img class="alignleft size-thumbnail wp-image-2104" style="margin-bottom: 15px; margin-right: 15px;" alt="Clever Packaging" src="http://www.newlogicusa.com/blog/wp-content/uploads/2013/03/Clever-Packaging-150x150.jpg" width="150" height="150" /></a>From <a href="http://www.wired.com/design/2013/03/colalife-piggybacks-on-coke/">Wired</a> comes this article about packaging and systems innovation that distributes essential medication into remote villages by piggybacking on Coca-Cola&#8217;s existing operations.</p>
<p>You can buy a Coke pretty much anywhere on Earth. Thanks to a vast network of local suppliers, Coca-Cola has almost completely solved distribution, getting its product into every nook and cranny where commerce reaches. There are places in the world where it’s easier to get a Coke than clean water.</p>
<p>In the 1980s, Simon Berry was an aid worker in Zambia, and when he looked at Coke’s success, he saw an opportunity. Berry realized that using Coca-Cola’s distribution system could bring life-saving medicine to the places that need it most.<span id="more-2103"></span></p>
<p>“Child mortality was very high and the second-biggest killer was diarrhea, which is simple to prevent,” he says. The standard treatment is oral rehydration solution, or ORS, which is essentially salt, sugar and water. “I had the idea of transporting ORS through the Coca-Cola system.”</p>
<p>Unfortunately, the idea didn’t get off the ground. “We had no telephone, let alone the internet, so it was hard to share the idea,” he says. “Five years ago I thought I’d have another go. It was much easier to do that through Facebook.”</p>
<p>In April 2008, he began a campaign on Facebook. A groundswell of support gave his project, dubbed ColaLife, the attention it needed to get noticed by the BBC and, through the British broadcaster, by <a href="https://soundcloud.com/colalife/ipm-colalife-feature-broadcast-on-27-12-2008" target="_blank">Coca-Cola itself</a>. ColaLife began collaborating with one of Coca-Cola’s African bottler/distributors, and the beverage giant shared advice and information about how its distribution network operates.</p>
<p>Eventually, ColaLife registered as an independent U.K. charity in 2011 and began a <a href="http://www.colalife.org/aims/pilot/" target="blank">pilot program in Zambia</a>.</p>
<p>The result of their efforts so far is the AidPod, a wedge-shaped container that fits between the necks of bottles in a Coca-Cola crate. For the pilot program, they are using the AidPods to distribute an anti-diarrhea kit, called “Kit Yamoyo” (“Kit of Life”).</p>
<p><a href="http://www.newlogicusa.com/blog/wp-content/uploads/2013/03/Clever-Packaging.jpg"><img class="aligncenter size-medium wp-image-2104" alt="Clever Packaging" src="http://www.newlogicusa.com/blog/wp-content/uploads/2013/03/Clever-Packaging-300x291.jpg" width="300" height="291" /></a></p>
<p>The AidPod’s are a clever packaging solution, born of a very particular design problem. Because the vision was to physically piggyback on Coke’s distribution system, they needed to work with the crates used to move the popular soda to retailers. Initial designs experimented with pouches on the side and tubes that could be slotted in place of a bottle. Neither option would have worked, as both would have meant less space for Coke. Then, genius struck.</p>
<p>“My wife said, ‘Why don’t we make use of the unused space?’” says Berry.</p>
<p style="text-align: center;"><a href="http://www.wired.com/design/wp-content/uploads/2013/03/8553570395_9c840eee7d_h-660x412.jpg"><img class="aligncenter size-medium wp-image-2105" alt="Clever Packaging Kit" src="http://www.newlogicusa.com/blog/wp-content/uploads/2013/03/Clever-Packaging-Kit-300x187.jpg" width="300" height="187" /></a></p>
<p>Once the basic wedge shape was settled on, the kit went through nearly a dozen redesigns with packaging partner <a href="http://www.piglobal.com/" target="_blank">PI Global</a>. Eventually it evolved into a package that could act as a measuring cup and a storage container for made-up ORS liquid. In future versions, they are exploring modifying the package so it can continue life as a <a href="http://www.sodis.ch/index_EN" target="_blank">SODIS water disinfectant</a>. Other key design goals were to make the product easy to understand and use properly (both over- and under-concentrated ORS are bad for recovering victims of diarrhea) and to make the package as a whole an appealing product.</p>
<p><a href="http://www.newlogicusa.com/blog/wp-content/uploads/2013/03/Clever-Packaging-Pack.jpg"><img class="aligncenter size-medium wp-image-2109" alt="Clever Packaging Pack" src="http://www.newlogicusa.com/blog/wp-content/uploads/2013/03/Clever-Packaging-Pack-176x300.jpg" width="176" height="300" /></a></p>
<p>“From a design point of view, we were focusing very tightly on the actual packaging, which, when you think about it, is the wrong way ’round,” says Berry. ”Normally you think about what you want to distribute and then what you want to put it in.”</p>
<p><a href="http://www.wired.com/design/2013/03/colalife-piggybacks-on-coke/">Read the full article at Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlogicusa.com/blog/packaging-and-systems-innovation-distributes-essential-medicine-into-remote-villages-with-coca-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pepsi Bottle Package Design</title>
		<link>http://www.newlogicusa.com/blog/new-pepsi-bottle-package-design/</link>
		<comments>http://www.newlogicusa.com/blog/new-pepsi-bottle-package-design/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:38:41 +0000</pubDate>
		<dc:creator>Marc Drucker</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[beverages]]></category>

		<guid isPermaLink="false">http://www.newlogicusa.com/blog/?p=2097</guid>
		<description><![CDATA[Pepsi is changing its look in the U.S.—the brand is set to introduce an updated, “easier-to-grip” bottle shape along with the wraparound shorter label featuring a bigger logo. Starting April, the new look will be rolling out for the Pepsi 20-ounce plastic bottle and later for all plastic and glass packaging of the entire range, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.newlogicusa.com/blog/wp-content/uploads/2013/03/pepsi_new_bottle_01.jpg"><img class="alignleft size-thumbnail wp-image-2098" style="margin-right: 15px; margin-bottom: 15px;" alt="pepsi_new_bottle_01" src="http://www.newlogicusa.com/blog/wp-content/uploads/2013/03/pepsi_new_bottle_01-150x150.jpg" width="150" height="150" /></a>Pepsi is changing its look in the U.S.—the brand is set to introduce an updated, “easier-to-grip” bottle shape along with the wraparound shorter label featuring a bigger logo. Starting April, the new look will be rolling out for the Pepsi 20-ounce plastic bottle and later for all plastic and glass packaging of the entire range, including Pepsi, Diet Pepsi, Pepsi Max and Pepsi Next. It is the first major redesign in 17 years.<span id="more-2097"></span><br />
The new bottle shape has been created with convenience in mind—it features a swirled grip in the bottom part to make it easier for holding and a shorter label with the enlarged Pepsi ‘smiling’ logo, introduced back in 2008, which is the 11th in the brand’s 115-year history.</p>
<p>“We started with single serve, because it is the package you’re seen drinking and holding. The longer-term view is this new design system would eventually hit all touch points beyond packaging, to be honest, but certainly all other package types, as it applies,” commented to Ad Age Angelique Krembs, VP-marketing for the Pepsi trademark. She also added that the swirl element could be tracked in some early glass Pepsi packaging, which in a way served as a source of inspiration for the update.</p>
<p><a href="http://www.newlogicusa.com/blog/wp-content/uploads/2013/03/pepsi_new_bottle_01.jpg"><img class="aligncenter size-medium wp-image-2098" alt="pepsi_new_bottle_01" src="http://www.newlogicusa.com/blog/wp-content/uploads/2013/03/pepsi_new_bottle_01-108x300.jpg" width="108" height="300" /></a></p>
<p>The new Pepsi bottles got a positive feedback from consumers on testing, so the 20-once packaging is soon to be available in the New York area, followed by Chicago, and some select cities in California and Florida. Ms. Krembs predicts that it may take a year or two before the national market will be converted to the new packaging. At the moment, it’s not clear, if the company plans to introduce the new bottle on the international markets.</p>
<p>The Pepsi bottle redesign follows a number of the last year’s prominent marketing initiatives, such as the cross-platform international campaign “Live for Now,” $50-m advertising partnership with music diva Beyoncé, and the 2013 Super Bowl sponsorship. Despite its efforts, PepsiCo reported a 4 percent decline in beverage volume in North America in 2012.</p>
<p>via <a href="http://popsop.com/61667">PopSop.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlogicusa.com/blog/new-pepsi-bottle-package-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Less Innovation Lead to More Inequality</title>
		<link>http://www.newlogicusa.com/blog/does-less-innovation-lead-to-more-inequality/</link>
		<comments>http://www.newlogicusa.com/blog/does-less-innovation-lead-to-more-inequality/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 18:29:20 +0000</pubDate>
		<dc:creator>Marc Drucker</dc:creator>
				<category><![CDATA[Innovation Strategy]]></category>

		<guid isPermaLink="false">http://www.newlogicusa.com/blog/?p=2092</guid>
		<description><![CDATA[In the New York Times&#8217; Opinion pages come this article on the relationship between innovation and social inequality.  Written by Edmund S. Phelps, a Nobel laureate in economics.  In it, Professor Phelps proposes that the process of continuous innovation, both incremental and disruptive, laid the foundation for the broad-based prosperity of the American middle class in the postwar [...]]]></description>
				<content:encoded><![CDATA[<p>In the New York Times&#8217; Opinion pages come <a href="http://opinionator.blogs.nytimes.com/2013/02/24/less-innovation-more-inequality/?smid=pl-share">this article on the relationship between innovation and social inequality</a>.  Written by <a href="http://www.columbia.edu/~esp2/">Edmund S. Phelps</a>, a Nobel laureate in economics.  In it, Professor Phelps proposes that the process of continuous innovation, both incremental and disruptive, laid the foundation for the broad-based prosperity of the American middle class in the postwar years.  He makes the argument that inequality will continue to grow without a revival of broad-based industrial dynamism.<span id="more-2092"></span></p>
<blockquote><p>&#8230;there is no way to restore the sense of equality that prevailed as late as the 1960s without remedying the ills that caused inequalities to widen: the narrowing of high innovation to a handful of industries and the consequent slowing of economic growth to a snail’s pace.</p></blockquote>
<p>Prof. Phelps lays part of the blame on the short-term thinking prevalent in the banking sector. A sector that, according to Prof. Phelps, appears to be uninterested in lending, or investing in projects for new products and methods.  Corporate CEOs are also called out for &#8220;infighting&#8221; and &#8220;shortsightedness&#8221;.   Corporate boards are admonished to increase their oversight and create incentives that reward innovation.</p>
<p>Prof. Phelps understands that an economy open to new concepts and novel ventures is bound to generate unequal gains. But his argument is less innovation — not more — that has widened inequality in the United States in recent decades.</p>
<p><a href="http://www.columbia.edu/~esp2/">Edmund S. Phelps</a>, a Nobel laureate in economics, the director of the <a href="http://capitalism.columbia.edu/">Center on Capitalism and Society</a> at Columbia University and author of the forthcoming book “Mass Flourishing: How Grassroots Innovation Created Jobs, Challenge and Change.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlogicusa.com/blog/does-less-innovation-lead-to-more-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
