<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Newlogic, Inc</title>
	<atom:link href="http://www.newlogicusa.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newlogicusa.com/blog</link>
	<description>Newlogic Provides Strategic R&#38;D Consulting</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:25:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Patent Reform&#8217;s Effect On The University Tech Transfer Office &amp; R&amp;D Organizations by Patent Reform At The University Of Hawaii Tech Transfer OfficeNewlogic, Inc</title>
		<link>http://www.newlogicusa.com/blog/2012/01/patent-reform-effect-university-tech-transfer-office/#comment-1524</link>
		<dc:creator>Patent Reform At The University Of Hawaii Tech Transfer OfficeNewlogic, Inc</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.newlogicusa.com/blog/?p=1897#comment-1524</guid>
		<description>[...] the Entrepreneurship Program (COE) for Technology Liaison at the University of Hawaii. Following my interview with Melba Kurman, I was introduced to Lee as running a top University Tech Transfer office in the US. He graciously [...]</description>
		<content:encoded><![CDATA[<p>[...] the Entrepreneurship Program (COE) for Technology Liaison at the University of Hawaii. Following my interview with Melba Kurman, I was introduced to Lee as running a top University Tech Transfer office in the US. He graciously [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patent Reform&#8217;s Effect On The University Tech Transfer Office &amp; R&amp;D Organizations by Patent reform will put a budget strain on university technology transfer offices &#124; BVR&#039;s IP Management &#38; Valuation Wire</title>
		<link>http://www.newlogicusa.com/blog/2012/01/patent-reform-effect-university-tech-transfer-office/#comment-1520</link>
		<dc:creator>Patent reform will put a budget strain on university technology transfer offices &#124; BVR&#039;s IP Management &#38; Valuation Wire</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.newlogicusa.com/blog/?p=1897#comment-1520</guid>
		<description>[...] an interview in Newlogic, Inc, Melba Kurman, president of Triple Helix Innovation, stated America Invents Act’s [...]</description>
		<content:encoded><![CDATA[<p>[...] an interview in Newlogic, Inc, Melba Kurman, president of Triple Helix Innovation, stated America Invents Act’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talent Search or Cost Cutting?  7 Reasons for R&amp;D Outsourcing by Responsibility and Control: 5 Challenges of Outsourcing InnovationNEWLOGIC</title>
		<link>http://www.newlogicusa.com/blog/2011/11/talent-search-or-cost-cutting-7-reasons-for-rd-outsourcing/#comment-945</link>
		<dc:creator>Responsibility and Control: 5 Challenges of Outsourcing InnovationNEWLOGIC</dc:creator>
		<pubDate>Thu, 01 Dec 2011 07:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://newlogicusa.com/blog/?p=1680#comment-945</guid>
		<description>[...] across the world.  A few days ago, we addressed seven reasons why a company might choose to outsource R&amp;D.  However, although outsourcing innovation can be hugely beneficial to all involved companies, the [...]</description>
		<content:encoded><![CDATA[<p>[...] across the world.  A few days ago, we addressed seven reasons why a company might choose to outsource R&amp;D.  However, although outsourcing innovation can be hugely beneficial to all involved companies, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Characteristics Of Good R&amp;D Leaders From Al Chase by Narrowing Down the Search for R&#38;D Leaders - R&#38;D Insights</title>
		<link>http://www.newlogicusa.com/blog/2011/09/characteristics-of-good-rd-leaders-from-al-chase/#comment-851</link>
		<dc:creator>Narrowing Down the Search for R&#38;D Leaders - R&#38;D Insights</dc:creator>
		<pubDate>Thu, 17 Nov 2011 17:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newlogicusa.com/?p=936#comment-851</guid>
		<description>[...] founder of White Rhino Partners, recently sat down with Newlogic’s John Cass to discuss what qualities and characteristics a leader of R&amp;D should possess.  Dr. Chase has a wealth of experience working as an executive [...]</description>
		<content:encoded><![CDATA[<p>[...] founder of White Rhino Partners, recently sat down with Newlogic’s John Cass to discuss what qualities and characteristics a leader of R&amp;D should possess.  Dr. Chase has a wealth of experience working as an executive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reviewing Maybelline&#8217;s ‘Great Lash’ Mascara R&amp;D Strategy by Six Factors For Developing An R&#38;D Cosmetics Strategy &#171; NEWLOGIC</title>
		<link>http://www.newlogicusa.com/blog/2011/10/reviewing-maybelline-%e2%80%98great-lash%e2%80%99-mascara-rd-strategy/#comment-839</link>
		<dc:creator>Six Factors For Developing An R&#38;D Cosmetics Strategy &#171; NEWLOGIC</dc:creator>
		<pubDate>Tue, 15 Nov 2011 21:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://newlogicusa.com/blog/?p=1292#comment-839</guid>
		<description>[...] current resources and leverage the development of existing expertise in a technology. The Maybeline “Great Lash” Mascara collection has a history of 40 years, during which period its product profile has continued to expand. [...]</description>
		<content:encoded><![CDATA[<p>[...] current resources and leverage the development of existing expertise in a technology. The Maybeline “Great Lash” Mascara collection has a history of 40 years, during which period its product profile has continued to expand. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Hoffmaster On Breakthrough Innovations For Entrants &amp; Incumbents by How You Create The Environment For A Breakthrough Innovation Team &#171; NEWLOGIC</title>
		<link>http://www.newlogicusa.com/blog/2011/10/jim-hoffmaster-on-breakthrough-innovations-for-entrants-incumbents/#comment-780</link>
		<dc:creator>How You Create The Environment For A Breakthrough Innovation Team &#171; NEWLOGIC</dc:creator>
		<pubDate>Mon, 07 Nov 2011 21:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://newlogicusa.com/blog/?p=1278#comment-780</guid>
		<description>[...] our previous interview with James “Jim” Hoffmaster, formerly the President and COO at Cognex Corporation and Division President at Emerson Electric, [...]</description>
		<content:encoded><![CDATA[<p>[...] our previous interview with James “Jim” Hoffmaster, formerly the President and COO at Cognex Corporation and Division President at Emerson Electric, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patent Office #innochat: Patent Duration &amp; Pendency Infographic by John Cass</title>
		<link>http://www.newlogicusa.com/blog/2011/10/patent-office-innochat-patent-duration-pendency-infographic/#comment-760</link>
		<dc:creator>John Cass</dc:creator>
		<pubDate>Thu, 03 Nov 2011 01:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newlogicusa.com/?p=1255#comment-760</guid>
		<description>We found the rates as published by the patent offices, first contacted to registration.</description>
		<content:encoded><![CDATA[<p>We found the rates as published by the patent offices, first contacted to registration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patent Office #innochat: Patent Duration &amp; Pendency Infographic by Jim Dwyer, USPTO, Special Guest For #innochat &#171; NEWLOGIC</title>
		<link>http://www.newlogicusa.com/blog/2011/10/patent-office-innochat-patent-duration-pendency-infographic/#comment-759</link>
		<dc:creator>Jim Dwyer, USPTO, Special Guest For #innochat &#171; NEWLOGIC</dc:creator>
		<pubDate>Wed, 02 Nov 2011 20:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newlogicusa.com/?p=1255#comment-759</guid>
		<description>[...] Check out our new chart on World Patent Office Pendency rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out our new chart on World Patent Office Pendency rates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Makeup Artist Dani Weiser&#8217;s Insights On Cosmetics by Reviewing Maybelline ‘Great Lash’ Mascara R&#38;D Strategy &#171; NEWLOGIC</title>
		<link>http://www.newlogicusa.com/blog/2011/10/makeup-artist-dani-weisers-cosmetics/#comment-753</link>
		<dc:creator>Reviewing Maybelline ‘Great Lash’ Mascara R&#38;D Strategy &#171; NEWLOGIC</dc:creator>
		<pubDate>Mon, 31 Oct 2011 19:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://newlogicusa.com/blog/?p=1284#comment-753</guid>
		<description>[...] changes per new FDA regulations, the Great Lash formula hasn’t changed since its introduction. Makeup artist Dani Weiser mentioned the dilemma of substituting products in last week’s interview. Maybelline’s main [...]</description>
		<content:encoded><![CDATA[<p>[...] changes per new FDA regulations, the Great Lash formula hasn’t changed since its introduction. Makeup artist Dani Weiser mentioned the dilemma of substituting products in last week’s interview. Maybelline’s main [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patent Office #innochat: Patent Duration &amp; Pendency Infographic by Kalpana Garg</title>
		<link>http://www.newlogicusa.com/blog/2011/10/patent-office-innochat-patent-duration-pendency-infographic/#comment-739</link>
		<dc:creator>Kalpana Garg</dc:creator>
		<pubDate>Wed, 26 Oct 2011 23:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newlogicusa.com/?p=1255#comment-739</guid>
		<description>Sir

I would like to know on what basis the pendency period has been depicted. Since in India, the request of examination can be placed till 48 months from the date of application under the Indian Patent Act, 1970. I would like to know if that graph could show the minimum to maximum time period of granting such a patent in the respective jurisdiction.</description>
		<content:encoded><![CDATA[<p>Sir</p>
<p>I would like to know on what basis the pendency period has been depicted. Since in India, the request of examination can be placed till 48 months from the date of application under the Indian Patent Act, 1970. I would like to know if that graph could show the minimum to maximum time period of granting such a patent in the respective jurisdiction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

